T-Carrier rates
Trunk Carrier Level | Line Data Speed | Digital Signal Level | DS0 Lines |
– | 64Kbps | DS0 | 1 |
T1 | 1.544Mbps | DS1 | 24 |
T-1C (Bonded T1) | 3.152Mbps | DS1C | 48 |
T2 | 6.312Mbps | DS2 | 96 |
T3 | 44.736Mbps | DS3 | 672 |
T4 | 274.176Mbps | DS4 | 4032 |
Opitcal Carrier Rates (SONET)
Optical Carrier Level | Line Data Rate | Synchronous Transport Signal |
OC-1 | 51.84Mbps | STS 1 |
OC-3 | 155.52Mbps | STS 3 |
OC-9 | 466.56Mbps | STS 9 |
OC-12 | 622.08Mbps | STS 12 |
OC-18 | 933.12Mbps | STS 18 |
OC-24 | 1244.16Mbps | STS 24 |
OC-36 | 1866.24Kbps | STS 36 |
OC-48 | 2488.32Mbps | STS 48 |
OC-96 | 4976.64Mbps | STS 96 |
OC-192 | 9953.28Mbps | STS 192 |
OC-256 | 13271.04Mbps | STS 256 |
OC-384 | 19906.56Mbps | STS 384 |
OC-768 | 39813.12Mbps | STS 768 |
OC-1536 | 79626.24Mbps | STS 1536 |
OC-3072 | 159252.48Mbps | STS 3072 |
Opitcal Carrier Rates Concatenated (SONET)
Optical Carrier Level | Line Data Rate | Number of OC1s Concatenated |
OC-3c | 155.52Mbps | 3 |
OC-12c | 622.08Mbps | 12 |
OC-48c | 2488.32Mbps | 48 |
OC-192c | 9953.28Mbps | 192 |
OC-768c | 39813.12Mbps | 768 |
OC-1536c | 79626.24Mbps | 1536 |
OC-3072c | 159252.48Mbps | 3072 |