Here’s a table summarizing the Apple iPad models, their generations, basic specs, and release years with the latest iPad models through 2025. Good luck reading the model numbers off an Apple device. I suggest using your phone camera or a magnifying glass.
Model | Generation | Release Year | Display Size | Processor | Storage Options | Model Number |
---|---|---|---|---|---|---|
iPad (1st gen) | 1st | 2010 | 9.7″ | A4 | 16-64 GB | A1219, A1337 |
iPad 2 | 2nd | 2011 | 9.7″ | A5 | 16-32 GB | A1395, A1396, A1397 |
iPad (3rd gen) | 3rd | 2012 | 9.7″ | A5X | 16-64 GB | A1416, A1430, A1403 |
iPad (4th gen) | 4th | 2012 | 9.7″ | A6X | 16-128 GB | A1458, A1459, A1460 |
iPad (5th gen) | 5th | 2017 | 9.7″ | A9 | 32-128 GB | A1822, A1823 |
iPad (6th gen) | 6th | 2018 | 9.7″ | A10 Fusion | 32-128 GB | A1893, A1954 |
iPad (7th gen) | 7th | 2019 | 10.2″ | A10 Fusion | 32-128 GB | A2197, A2200, A2198 |
iPad (8th gen) | 8th | 2020 | 10.2″ | A12 Bionic | 32-128 GB | A2270, A2428, A2429, A2430 |
iPad (9th gen) | 9th | 2021 | 10.2″ | A13 Bionic | 64-256 GB | A2602, A2604, A2603, A2605 |
iPad (10th gen) | 10th | 2022 | 10.9″ | A14 Bionic | 64-256 GB | A2696, A2757, A2777 |
iPad (11th gen) | 11th | 2024 | 10.9″ | A15 Bionic | 64-256 GB | TBD |
iPad (12th gen) | 12th | 2025 | 10.9″ | A16 Bionic | 64-256 GB | TBD |
iPad Mini (1st gen) | 1st | 2012 | 7.9″ | A5 | 16-64 GB | A1432, A1454, A1455 |
iPad Mini 2 | 2nd | 2013 | 7.9″ | A7 | 16-128 GB | A1489, A1490, A1491 |
iPad Mini 3 | 3rd | 2014 | 7.9″ | A7 | 16-128 GB | A1599, A1600 |
iPad Mini 4 | 4th | 2015 | 7.9″ | A8 | 16-128 GB | A1538, A1550 |
iPad Mini (5th gen) | 5th | 2019 | 7.9″ | A12 Bionic | 64-256 GB | A2133, A2124, A2126, A2125 |
iPad Mini (6th gen) | 6th | 2021 | 8.3″ | A15 Bionic | 64-256 GB | A2567, A2568, A2569 |
iPad Mini (7th gen) | 7th | 2024 | 8.3″ | A16 Bionic | 64-256 GB | TBD |
iPad Mini (8th gen) | 8th | 2025 | 8.3″ | A17 Bionic | 128-512 GB | TBD |
iPad Air (1st gen) | 1st | 2013 | 9.7″ | A7 | 16-128 GB | A1474, A1475, A1476 |
iPad Air 2 | 2nd | 2014 | 9.7″ | A8X | 16-128 GB | A1566, A1567 |
iPad Air (3rd gen) | 3rd | 2019 | 10.5″ | A12 Bionic | 64-256 GB | A2152, A2123, A2153, A2154 |
iPad Air (4th gen) | 4th | 2020 | 10.9″ | A14 Bionic | 64-256 GB | A2316, A2324, A2325, A2072 |
iPad Air (5th gen) | 5th | 2022 | 10.9″ | M1 | 64-256 GB | A2588, A2589 |
iPad Air (6th gen) | 6th | 2024 | 10.9″ | M2 | 64-256 GB | TBD |
iPad Air (7th gen) | 7th | 2025 | 10.9″ | M3 | 128-512 GB | TBD |
iPad Pro (1st gen) | 1st | 2015 | 12.9″ | A9X | 32-256 GB | A1584, A1652 |
iPad Pro (2nd gen) | 2nd | 2017 | 10.5″/12.9″ | A10X Fusion | 64-512 GB | A1670, A1671, A1821 |
iPad Pro (3rd gen) | 3rd | 2018 | 11″/12.9″ | A12X Bionic | 64-1 TB | A1876, A2014, A1895, A1983 |
iPad Pro (4th gen) | 4th | 2020 | 11″/12.9″ | A12Z Bionic | 128 GB-1 TB | A2228, A2068, A2230, A2231 |
iPad Pro (5th gen) | 5th | 2021 | 11″/12.9″ | M1 | 128 GB-2 TB | A2378, A2461, A2379, A2462 |
iPad Pro (6th gen) | 6th | 2022 | 11″/12.9″ | M2 | 128 GB-2 TB | A2435, A2761, A2436, A2762 |
iPad Pro (7th gen) | 7th | 2024 | 11″/13″ | M3 | 128 GB-2 TB | TBD |
iPad Pro (8th gen) | 8th | 2025 | 11″/13″ | M5 | 256 GB-2 TB | TBD |
Apple iPad History and Evolution
The iPad, introduced by Apple in 2010, revolutionized the tablet market with its sleek design and user-friendly interface. The first-generation iPad featured a 9.7-inch display, an A4 processor, and storage options ranging from 16 to 64 GB. It quickly became a popular device for both personal and professional use, offering a portable solution for browsing, media consumption, and productivity.
Over the years, Apple has continuously improved the iPad lineup, introducing various models to cater to different needs. The iPad Mini, launched in 2012, provided a more compact option with a 7.9-inch display, making it ideal for users seeking portability without sacrificing performance. The iPad Air, first released in 2013, offered a thinner and lighter design while maintaining a larger screen size and powerful internals.
In 2015, Apple introduced the iPad Pro, targeting professionals and creatives with its larger display options (up to 12.9 inches), enhanced performance, and support for the Apple Pencil and Smart Keyboard. The iPad Pro series has since evolved to include advanced features like the M1 and M2 chips, ProMotion technology, and improved camera systems, making it a versatile tool for tasks ranging from graphic design to video editing.
The standard iPad has also seen significant upgrades, with the latest models featuring the A15 Bionic chip, improved cameras, and support for the first-generation Apple Pencil. These enhancements ensure that the iPad remains a powerful and accessible device for a wide range of users.
Recent Developments of the Apple iPad
In recent years, Apple has continued to innovate with the iPad lineup. The 2024 releases include the 11th generation iPad, the 7th generation iPad Mini, and the 6th generation iPad Air. These models feature the latest processors, such as the A16 Bionic and M2 chips, offering exceptional performance and efficiency. The new iPads also come with enhanced display technologies, improved camera systems, and expanded storage options, ensuring they meet the demands of modern users.
The iPad’s evolution reflects Apple’s commitment to providing cutting-edge technology in a versatile and user-friendly package. Whether for education, entertainment, or professional use, the iPad continues to be a leading choice in the tablet market.
The newest Apple iPads: Future 2025
The 2025 iPad lineup is set to bring significant advancements across various models. Apple is expected to release the 12th generation iPad, featuring the A16 Bionic chip, which promises enhanced performance and efficiency. The iPad Mini 8th generation will likely come with the A17 Bionic chip and a 120Hz ProMotion display, offering smoother visuals and improved responsiveness.
Additionally, the 7th generation iPad Air Air is anticipated to include the M3 chip, providing a substantial boost in processing power and graphics capabilities. The highlight of the 2025 lineup is the iPad Pro 8th generation, expected to be powered by the new M5 chip, featuring an OLED display for richer colors and deeper blacks and Thunderbolt 5 connectivity for faster data transfer. These updates aim to cater to a wide range of users, from casual consumers to professionals, ensuring that the iPad remains a versatile and powerful tool in the tech market [4][5][6].
References
[1] iPad – Apple
[2] iPad Pro – Apple
[3] Here’s What the iPad Lineup Could Look Like in 2024
[4] 2025 iPad 11: Everything We Know So Far!
[5] Apple in 2025: Home Hub, iPhone SE 4, AirTag 2, New iPads, and More
[6] 11 of The Most Anticipated Gadgets Expected to Release In 2025
[7] Apple’s entire 2025 iPad lineup just leaked, including new M5 iPad Pro
[8] Apple unveils stunning new iPad Pro with M4 chip and Apple Pencil Pro
[9] New Entry-Level iPad Now Expected to Arrive in Spring 2025
Are you interested in more articles? Check out: Unlock the Power of Voice: Mastering Mobile Voice Recognition